Description
UROVO
i9200
Smart Mobile Terminal
Featherlight Portability with Ultra-slim design. Perfect for mobile use throughout the day.
Key Features
High-Performance
Upgraded 64-bit Android 13 system with a Quad-core A53 2.0GHz processor for smooth performance. Large 4+32GB memory for seamless multitasking.
Crystal-Clear Display
5.5-inch HD color touchscreen (720×1440), delivering sharp visuals and intuitive interactions.
Dual-Mode Printing
Supports both thermal receipt & label printing with high-speed seamless switching (60-80mm/s). Media width: 58mm.
Fast 2D Scanning
Built-in professional 2D scan engine ensures rapid and accurate barcode/QR code reading. Includes camera decoding.
Technical Specifications
| Processor | Quad-core 2.0 GHz [cite: 31, 32] |
|---|---|
| O.S. | Android 13.0 [cite: 33] |
| Memory | RAM: 4GB | ROM: 32GB [cite: 55] |
| Display | 5.5″ HD touch display (720 x 1440) [cite: 65] |
| Dimensions / Weight | 205 x 78 x 63mm (18mm thinnest) | 400g [cite: 45, 46] |
| Battery | Removable Li-polymer, 3.85V / 5000mAh [cite: 38, 39] |
| Printer | Thermal Printer (Receipt & Label). Speed: 60-80mm/s. Paper width: 58mm. Roll size: 40mm. [cite: 76-82] |
| Communication | 4G (LTE), WCDMA, GSM, Wi-Fi (2.4G/5G), Bluetooth 5.0, NFC (Optional) [cite: 50-53] |
| Camera | Rear: 5MP AF (16MP Optional). Front: Optional 2MP. [cite: 67, 68] |
| Interfaces & Slots | Type-C USB, Nano-SIM, Micro-SIM, SAM, MicroSD slots. [cite: 59, 70-75] |
| Environment | Operating: 0°C to 50°C. Storage: -20°C to 70°C. [cite: 61] |
Reviews
There are no reviews yet.