Description
UROVO
i9100
Smart POS Payment Terminal
High security with complete payment certifications. Transaction security is fully guaranteed in an all-in-one device.
Key Features
High Security
Complete payment certifications (PCI PTS 6.x, EMV L1&L2, Visa PayWave, etc.). Transaction security is fully guaranteed.
All-in-One Payment
Accepts all methods of payments: Magnetic Card, IC Card, Contactless Card, and QR Code Payment.
Excellent Performance
Powered by Android 13 and a Quad-core 2.0GHz high-speed processor. Includes 2GB RAM + 8GB ROM.
Print Anytime
Supports thermal receipt printing. 58mm paper width, 40mm roll size, and speeds up to 80mm/s.
Technical Specifications
| Processor | Quad-core A53 2.0 GHz |
|---|---|
| O.S. | Android 13 |
| Memory | RAM: 2GB + ROM: 8GB | MicroSD up to 128GB [cite: 207, 208] |
| Display | 5.5″ Display (720×1280) |
| Payment Modules | Mag stripe, IC Card, Contactless, PCI PTS 6.x, EMV L1&L2 [cite: 231-236] |
| Printer | Thermal. Speed: 60-70mm/s. Width: 58mm. Roll: 40mm. [cite: 226-230] |
| Camera / Scanning | Rear 2MP FF (5MP/16MP Optional). Rear camera decoding for Barcode/Payment Code. [cite: 198, 224, 225] |
| Battery | 3.6V / 5200mAh (Typ.) |
| Communication | 4G/3G/2G, Wi-Fi (2.4/5GHz), Bluetooth 5.0 [cite: 219-222] |
| Slots | Default: 1 Micro SIM + 1 SIM/SAM + 1 SAM + 1 MicroSD. Option: eSIM + SIM/SAM… |
| Dimensions / Weight | 188 x 81 x 61mm (35mm thinnest) | 457g |
Reviews
There are no reviews yet.