Description
UROVO
i5300
Smart POS Payment Terminal
Built to Elevate Linux POS. A next-generation solution that preserves the familiar interface while unlocking the power of Android 13.
Key Features
Ergonomic Design
Featuring a 3.5-inch responsive touch screen combined with a robust physical keypad (16 keys with backlight) for trouble-free PIN entry.
Top-Facing Scanning
Optimized scanning with a top-facing camera, ergonomically positioned for an ideal scanning angle to enhance usability.
Versatile Payment
Accepts magnetic stripe cards, IC cards, NFC/contactless payments, and 1D & 2D barcode scanning.
High Performance
Powered by Android 13 and a Quad-Core 2.0 GHz processor. Includes 2GB RAM + 16GB ROM for smooth operation.
Technical Specifications
| Processor | Quad-core A53 2.0 GHz [cite: 32, 33] |
|---|---|
| O.S. | Android 13 [cite: 36] |
| Display & Input | 3.5″ touch display (320×480) + 16 keys keyboard with backlight [cite: 35, 43] |
| Memory | RAM: 2GB / ROM: 16GB (Default) | Optional: 3GB/32GB |
| Printer | Thermal. Speed: 60~70mm/s. Paper: 58mm. Roll: 40mm. [cite: 78-80] |
| Camera | Top 0.3MP FF (Flash) | Optional Rear 5MP AF | Optional Front 0.3MP [cite: 48-50] |
| Payment Modules | Mag stripe, IC Card, Contactless Card, NFC [cite: 64-67] |
| Communication | 4G/3G/2G, Wi-Fi (2.4/5GHz), Bluetooth 5.0 [cite: 60-63] |
| Slots | Option 1: SIM + Nano SIM + 2 SAM + MicroSD. Option 2: eSIM + Nano SIM… [cite: 53, 54] |
| Battery | 3.6V / 5200mAh [cite: 45] |
| Certifications | PCI PTS 6.x, EMV L1&L2, MasterCard Contactless, Visa PayWave [cite: 77] |
Reviews
There are no reviews yet.